- Widely known as the fastest loading bay for relocation and installation.
- Large working load limit capacity and available with multiple configurations to suit most projects.
- Available in a variety of sizes, with bespoke solutions available to suit requirements.
- Unique single prop design reduces the weight of the deck and the reaction loadings to the structure.
- Quick and simple to install and relocate.
- All installation and relocation training can be provided by our on-site training team.
PRODUCT CODE | WIDTH (External) | WIDTH (Internal) | LENGTH (Outboard) | LENGTH (Total) | WEIGHT | WLL* |
FF20 | 2000mm | 1500mm | 4000mm | 8000mm | 2000kg | 5000kg |
FF24 | 2400mm | 1900mm | 4000mm | 8000mm | 2100kg | 5000kg |
FF27 | 2700mm | 2200mm | 4000mm | 8000mm | 2150kg | 5000kg |
FF35 | 3500mm | 3000mm | 4000mm | 8000mm | 3000kg | 5000kg (8000kg in certain configurations) |
FF45 | 4500mm | 4000mm | 4000mm | 8000mm | 3600kg | 5000kg (8000kg in certain configurations) |
*Working Load Limit